
| MLS®# | Address | City | Beds | Sq ft | Price |
| A2158168 | 160 Sandringham Close NW | Calgary | 5 | 1,953.10 | $710,000.00 |
| A2165294 | 5960 Dalridge Hill NW | Calgary | 5 | 1,203.00 | $761,500.00 |
| A2168835 | 11 Sandringham Close NW | Calgary | 3 | 1,326.35 | $655,000.00 |
| A2171929 | 275 Dalhurst Way NW | Calgary | 8 | 4,272.00 | $1,850,000.00 |
| A2173724 | 4642 Hamptons Way NW | Calgary | 5 | 2,438.00 | $975,000.00 |
| A2174081 | 3604 Chippendale Drive NW | Calgary | 4 | 1,893.61 | $1,415,000.00 |
| A2174880 | 4216 Chippewa Road NW | Calgary | 5 | 1,155.00 | $830,000.00 |
| A2174928 | 88 Covepark Way NE | Calgary | 3 | 1,263.76 | $540,000.00 |
| A2176795 | 328 Trafford Drive NW | Calgary | 4 | 912.81 | $575,000.00 |
| A2177245 | 403 Hawthorn Drive NW | Calgary | 4 | 1,209.45 | $660,000.00 |
| A2180620 | 64 Sandringham Close NW | Calgary | 4 | 2,003.00 | $750,000.00 |
| A2180855 | 3410 Breton Close NW | Calgary | 4 | 1,358.95 | $820,000.00 |
| A2181335 | 63 Coverdale Way NE | Calgary | 3 | 1,009.00 | $580,000.00 |
| A2182886 | 4654 Hamptons Way NW | Calgary | 5 | 2,779.00 | $1,205,000.00 |
| A2182960 | 259 Hamptons Terrace NW | Calgary | 4 | 2,450.79 | $1,199,900.00 |
| A2185520 | 99 Hampshire Close NW | Calgary | 4 | 1,762.00 | $945,900.00 |
| A2186277 | 160 Macewan Ridge Close NW | Calgary | 4 | 1,960.53 | $790,000.00 |
| A2187763 | 5404 Thornbriar Road NW | Calgary | 4 | 1,001.00 | $659,500.00 |
| A2188721 | 6007 Thornbank Drive NW | Calgary | 4 | 1,060.74 | $590,000.00 |
| A2188742 | 279 Hampstead Way NW | Calgary | 5 | 2,776.00 | $1,218,000.00 |
| A2189255 | 48 Thornlee Crescent NW | Calgary | 6 | 1,035.70 | $706,000.00 |
| A2189480 | 25 Hampstead Manor NW | Calgary | 6 | 2,428.00 | $1,135,000.00 |
| A2191352 | 6611 Dalrymple Way NW | Calgary | 4 | 1,776.00 | $851,000.00 |
| A2191360 | 2 Simons Crescent NW | Calgary | 6 | 1,424.00 | $600,000.00 |
| A2193133 | 92 covington Rise NE | Calgary | 3 | 1,484.23 | $518,000.00 |
| A2193158 | 80 Macewan Park Rise NW | Calgary | 5 | 2,058.71 | $780,000.00 |
| A2198734 | 5003 Norris Road NW | Calgary | 4 | 1,996.00 | $838,000.00 |
| A2198930 | 176 Hampshire Grove NW | Calgary | 4 | 2,622.00 | $1,270,000.00 |
| A2199827 | 181 Hamptons Green NW | Calgary | 4 | 1,816.24 | $1,350,000.00 |
| A2200118 | 644 Dalmeny Hill NW | Calgary | 5 | 2,057.00 | $1,100,000.00 |
| A2200289 | 59 Macewan Park Circle NW | Calgary | 4 | 2,121.75 | $910,000.00 |
| A2200447 | 141 Braden Crescent NW | Calgary | 6 | 1,177.30 | $829,900.00 |
| A2201008 | 5604 Taylor Crescent NE | Calgary | 3 | 1,058.74 | $568,000.00 |
| A2202222 | 40 Macewan Ridge Close NW | Calgary | 4 | 1,176.00 | $643,000.00 |
| A2202323 | 32 Cheyenne Crescent NW | Calgary | 4 | 1,797.07 | $1,285,000.00 |
| A2206465 | 275 Macewan Drive NW | Calgary | 3 | 1,322.88 | $650,000.00 |
| A2207134 | 103 Hampshire Place NW | Calgary | 6 | 2,368.00 | $928,000.00 |
| A2208040 | 6107 Dalcastle Crescent NW | Calgary | 5 | 1,993.16 | $1,059,000.00 |
| A2208423 | 323 Coventry Road NE | Calgary | 3 | 1,026.00 | $562,000.00 |
| A2209153 | 108 Macewan Park Green NW | Calgary | 4 | 2,100.00 | $888,000.00 |
| A2210385 | 911 Thorneycroft Drive NW | Calgary | 4 | 1,020.08 | $765,000.00 |
| A2211164 | 292 Carragana Crescent NW | Calgary | 5 | 1,375.50 | $1,200,000.00 |
| A2211350 | 4872 Nipawin Crescent NW | Calgary | 4 | 1,220.00 | $835,000.00 |
